2.9 Tightening Torque Table for Fasteners
| No. | Application Position | Quantity / Axle | Thread Specification | Tightening Torque (Nm) |
| 1 | Connection between guide leaf spring and leaf spring bracket | 2 | M30×2×200-10.9 | 850~900 |
| 2 | Connection between guide leaf spring and axle (U-bolt) | 8 | M24×2-10.9 | 650~700 |
| 3 | Connection between guide leaf spring and connecting plate | 4 | M18×1.5×70-10.9 | 180~220 |
| 4 | Connection between airbag assembly and connecting plate | 4 | 1/2-13×1.77″ | 35~45 |
| 5 | Connection between lift airbag assembly and lift beam | 2 | 1/2-13 | 35~45 |
| 6 | Connection between airbag assembly and upper airbag bracket | 2 | 1/2-13 | 35~45 |
| 7 | Connection between airbag assembly and upper airbag bracket | 2 | 3/4-16 | 55~60 |
| 8 | Connection between shock absorber and leaf spring bracket | 2 | M24×2×260-10.9 | 550~600 |
| 9 | Connection between shock absorber and mounting plate | 2 | M24×2×260-10.9 | 550~600 |
| 10 | Connection between height control valve and upper bracket | 2 | M8×1.25 | 20 |
| 11 | Connection between connecting sleeve and lower bracket | 1 | M8×1.25 | 19 |
| 12 | Other bolts | Unless otherwise specified, tightening torque shall follow the national standard. | ||
Liaison:Eva
Mobile:+86 136 8860 8190
Phone:+86 0537 7338178
Email:eva@zonxin.com
Address:Liangshan County,Shandong Province,China