China Automotive Technology and Research Center (Tianjin) Co., Ltd. | |||
| (Test Report) No.:QA20XX1LU5681 | |||
| Sample | semi-trailer air suspension | Test Kind | Entrusted Inspection |
| Model Type) | 13T | Source task | / |
| Submitted unit (person) | Shandong Zonxin Auto Parts Co.,LTD | ample grade | Qualified Product |
| Inspection unit address | Industrial Park, Development Zone, Liangshan County | Brand | ZONXIN |
| Production units | Shandong Zonxin Auto Parts Co.,LTD | Like staff to send | ZHANG JIAN |
| Sample Quantity | 1 | Sample base | / |
| Sample Description | The sample is intact and undamaged | Sample collection date | May 13, 2020 |
| Batch No | 0120RVM0 | Production Date | Apr 15, 2020 |
| Environmental for Test | Normal temperature and humidity | Test Date | Jun 09, 2020- ~ Jul 14, 2020 |
| Test Standard | YF20U568<Inspection Entrustment Form> | ||
| Test Item | Connect the bench to the actuator and apply loads in accordance with the standard load of 13T and the maximum load of 26T. The bench shall be deemed qualified after completing 80,000 test cycles. | ||
| Test conclusion | After undergoing 95,000 test cycles at a frequency of 0.75 Hz, no macroscopic cracks were found on the sample. For this inspection, the tested items of the sample meet the standard requirements of Inspection Entrustment Form YF20U568. Inspection Unit (Official Seal) Date:Aug 04, 2020 | ||
| Note | The above are the test results of the sample submitted by the applicant, and the results are only responsible for the submitted sample. | ||
Liaison:Eva
Mobile:0086 136 8860 8190
Phone:0086 0537 7338178
Email:[email protected]
Address:Liangshan County,Shandong Province,China